Brand | Wellmaker |
Power | 3 HP |
Automation Grade | Automatic |
Usage/Application | Muri Making |
Voltage | 415 V |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum Capacity | 400 kg/per hour |
Maximum Capacity | 1000 kg/per hour |
Usage/Application | Industrial |
Power Consumption | 2 HP |
Fuel | Electric |
Material | MS/SS |
Automation Grade | Semi-Automatic |
Brand | Wellmaker |
Minimum Capacity | 70 Kg/Hr |
Maximum Capacity | 125 Kg/Hr |
Capacity | 40 TPD |
Brand | Wellmaker |
Power | 5 - 10 HP |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Voltage | 415 V |
Frequency | 50 Hz |
*Your information is safe with us.
Power | 1/2 HP |
Capacity | 100 kg |
Brand | Wellmaker |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Capacity | 5 TPD |
Brand | Wellmaker |
Type | Semi- Automatic |
Material | MS Sheets |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 415 V |
Rust Resistance | Yes |